Archived Bids
Find Closed and Awarded Bids for the City of Boise
Bid # | Project Title (Tab Sheets) | Project Status |
---|---|---|
FB-2024-045 | AwardedLaRiviere, Inc. | |
RFQ2024-028 | Under Evaluation | |
FB-2024-036 | AwardedCentral Paving, Co. | |
SFB2024-042 | AwardedAlloway Electric Co., Inc. | |
RFP2024-027 | Under Evaluation | |
RFP2024-026 | Under Evaluation | |
FB-2024-017 | AwardedBODEC, Inc. | |
FB-2024-040 | AwardedFerguson Waterworks, LLC. | |
RFP2024-030 | Under Evaluation | |
SFB2024-041 | ||
SFB2024-037 | AwardedYoung Paving, INC. | |
SFB2024-035 | AwardedRL Young Paving, Inc. | |
FB-2024-033 | AwardedAgri-Lines Irrigation, Inc. | |
RFP2024-018 | Under Evaluation | |
RFP2024-031 | AwardedRiverside, Inc. | |
FB-2024-032 | AwardedLaRiviere, Inc | |
FB-2024-022 | AwardedLaRiviere, Inc. | |
FB-2024-020 | AwardedDustbusters Enterprises Inc. | |
FB-2024-010 | ||
FB-2024-019 | AwardedJ.R. Simplot Company | |
SFB2024-021 | AwardedFerguson Waterworks, LLC. | |
SFB2024-016 | AwardedBulldog Excavation Inc. | |
RFQ2024-009 | ||
FB-2024-008 | AwardedYMC, Inc. | |
FB-2024-007 | ||
FB-2024-004 | AwardedHorizon Distributors, Inc. | |
RRFP2024-011 | ||
FB-2024-005 | ||
SFB2024-013 | AwardedLacy Mechanical, Inc. | |
FB-2024-006 | AwardedThe Activity Group, Inc. | |
RFQ2024-001 | Under Evaluation | |
FB-2024-003 | AwardedAlloway Electric Co., Inc. | |
RFQ2024-002 |
Bid # | Project Title (Tab Sheets) | Project Status |
---|---|---|
RFP2023-060 | AwardedUnrivaled | |
FB-2023-066 | AwardedTesco Equipment LLC. | |
RFP2023-064 | AwardedRM Mechanical | |
RFQ2023-049 | ||
SRFP2023-063 | ||
DB-2023-051 | AwardedAbatement Pro, Inc. | |
SFB2023-061 | ||
RFI2023-036 | Grants Management Software Solution | Awarded |
FB-2023-065 | AwardedAlloway Electric Co., Inc. | |
FB-2023-055 | AwardedTitan Technologies | |
FB23-442 | ||
FB-2023-054 | ||
RFQ2023-052 | AwardedIntent to Qualify | |
FB-2023-057 | AwardedRogers Machinery Company | |
FB-2023-056 | ||
FB-2023-048 | AwardedCentral Paving Company, Inc. | |
RFP2023-053 | AwardedThe Car Park, LLC | |
RFQ2023-037 | Tree Pruning and Removal Services - JAGGAER ONLY | |
FB-2023-046 | AwardedSuperior Equipment | |
RFQ2023-044 | ||
RFQ2023-042 | ||
FB 23-392 | Cancelled | |
RFP2023-040 | AwardedTerry Reilly Health Services | |
FB-2023-045 | AwardedAmerican Road Maintenance | |
FB-2023-047 | AwardedFalvey's Earthworks, LLC | |
FB-2023-039 | ||
FB 23-376 | Aircraft Rescue and Fire Fighting Vehicle Boise Airport - DEMAND STAR & BIDNET ONLY | Cancelled |
RFQ2023-041 | AwardedZokaites Sculpture LLC. | |
FB-2023-034 | AwardedJBT AeroTech Corporation | |
RFQ2023-037 | Tree Pruning and Removal Services - JAGGAER ONLY | AwardedIntent to Qualify |
FB-2023-038 | AwardedHunnicutt’s Inc. | |
CMGC2023-035 | AwardedShortlist | |
SFB2023-033 | AwardedGranite Excavation, Inc. | |
SFB2023-032 | Zoo Necropsy Building - JAGGAER ONLY | AwardedBarrier Building, Inc. |
FB 2023-014 | AwardedPolydyne, Inc. | |
FB 2023-013 | AwardedSolenis LLC | |
RFP2023-029 | ||
RFP2023-028 | AwardedEffluency, LLC | |
RFQ 2023-026 | ||
SFB2023-030 | 10th Street Geothermal Pipe Replacement - JAGGAER ONLY | AwardedTRQ Concrete & Asphalt, LLC |
FB-2023-027 | AwardedFB 2023-027 ITA.pdf | |
DB 2023-021 | AwardedGrindline Skateparks, Inc. | |
RFQ 2023-015 | AwardedShort ListAwardedArt + Contraptions | |
FB-2023-023 | AwardedC.H. Spencer | |
FB-2023-025 | AwardedL.N. Curtis & Sons | |
FB 23-177 | East Deice Apron Expansion - BID NET & DEMANDSTAR ONLY | |
FB-2023-020 | AwardedAgri-Lines Irrigation, Inc. | |
SRFQ 2023-017 | ||
FB 2023-018 | AwardedIron Horse, LLC | |
RFP 23-217 | AwardedPaymentus Corporation | |
FB 2023-011 | AwardedNutrien Ag Solutions | |
RFP 2023-006 | Under Evaluation | |
FB 2023-007 | AwardedEKC, Inc. | |
FB 23-183 | AwardedGranite Excavation, Inc. | |
FB 2023-003 | AwardedLea Electric | |
FB 2023-002 | Under Evaluation | |
RFP 2023-005 | ||
FB 23-174 | AwardedCentral Paving Co., Inc. | |
FB 2023-004 | ||
FB 23-218 | AwardedWestern Trailer | |
SFB 23-237 | AwardedInterwest Supply, Inc. | |
SFB 2023-001 | ||
FB 23-200 | ||
FB 23-209 | AwardedBulldog Excavation | |
SFB 23-173 | AwardedAnimal Specialties Inc, | |
FB 23-165 | AwardedRodentPro.com, LLC. | |
FB 23-193 | AwardedThueson Construction Inc. | |
FB 23-170 | AwardedFB 23-170 Revised ITA | |
RFP 23-078 | ||
FB 23-182 | AwardedIdaho Site Works, LLC. | |
RFQ 23-145 | ||
FB 23-158 | AwardedOpen Market | |
CMGC 23-108 | ||
FB 23-162 | AwardedKnorr Systems Int’l. | |
RFP 23-117 | ||
FB 23-052 | ||
FB 23-127 | AwardedKemira Water Solutions, Inc. | |
SFB 23-114 | ||
FB 23-132 | ||
RFI 23-081 | Request for Information and Statement of Qualifications to Negotiate Redevelopment of Property within Boise's Lusk District Neighborhood | AwardedJ Fisher Companies |
FB 23-100 | AwardedFerguson Waterworks, LLC | |
FB 23-129 | ||
FB 23-053 | ||
FB 23-051 | AwardedCascade Enterprises, Inc. | |
FB 23-107 | AwardedTitan Technologies, Inc. | |
FB 23-093 | AwardedFerguson Waterworks, LLC | |
FB 23-073 | AwardedAlloway Electric Co., Inc. | |
RFP 23-061 | ||
FB 23-012 | AwardedQuality Electric | |
FB-2023-062 |
Bid # | Project Title (Tab Sheets) | Project Status |
---|---|---|
FB 22-374 | AwardedPelican Chemicals, Inc. | |
FB 22-375 | ||
FB 22-469 | AwardedCascade Enterprises, Inc. | |
FB 22-331 | AwardedExcelsior Construction Co. | |
FB 22-447 | AwardedShort ListAwardedFive Star Towing, LLC | |
RFQ 22-467 | AwardedReject All | |
FB 22-451 | AwardedACCO Engineered Systems | |
FB 22-437 | AwardedDr Pipeline LLC. | |
FB 22-449 | AwardedTitan Technologies, Inc. | |
FB 22-436 | AwardedWesTech Engineering, LLC | |
RFP 22-456 | ||
FB 22-420 | AwardedMountain Companies, LLC | |
FB 22-454 | AwardedREJECT ALL | |
RFP 22-448 | ||
RFP 22-453 | AwardedGolden Enviro LLC. | |
FB 22-439 | AwardedREJECT ALL | |
FB 22-392 | ||
FB 22-398 | AwardedCapital Paving Co., Inc. | |
RFP 22-424 | AwardedReject All | |
SFB 22-429 | AwardedBulldog Excavation | |
GMGC 22-380 | AwardedMcAlvain Construction, Inc. | |
SFB 22-372 | ||
FB 22-407 | AwardedREJECT ALL BIDS | |
FB 22-345 | AwardedExcelsior Construction Co. | |
FB 22-363 | ||
RFP 22-394 | ||
RFQ 22-387 | ||
SFB 22-403 | AwardedTRQ Concrete & Asphalt, LLC. | |
FB 22-366 | ||
FB 22-354 | AwardedGranite Excavation, Inc. | |
RFP 22-336 | ||
FB 22-361 | AwardedTDX Power Services, LLC | |
FB 22-342 | ||
FB 22-318 | AwardedPacific Source Construction | |
CMGC 22-324 | ||
FB 22-341 | AwardedUSALCO, LLC | |
SFB 22-335 | ||
FB 22-292 | AwardedCO-Energy | |
FB 22-260 | Cancelled | |
FB 22-250 | Cancelled | |
FB 22-285 | AwardedTitan Technologies, Inc. | |
FB 22-313 | AwardedREJECT ALL | |
SFB 22-315 | AwardedBulldog Excavation, Inc. | |
SFB 22-314 | ||
RFP 22-306 | Awarded | |
RFP 22-289 | ||
RFP 22-291 | AwardedSunshine Landscape | |
FB 22-290 | AwardedCapital Paving Company Inc. | |
FB 22-248 | ||
RFI 22-272 | Awarded | |
FB 22-183 | AwardedREJECT ALL | |
RFP 22-268 | AwardedHuey Farms, Inc. | |
FB 22-156 | AwardedQuality Electric, Inc. | |
FB 22-118 | AwardedCentral Paving Co, Inc. | |
FB 22-262 | AwardedIdaho Site Works, LLC | |
RFQ 22-220 | ||
FB 22-170 | ||
SFB 22-231 | ||
RFQ 22-114 | ||
SFB 22-235 | AwardedDiamond Contractors, LLC | |
RFP 22-216 | AwardedDELTAWRX | |
RFP 22-210 | AwardedLEAP Housing Solutions | |
FB 22-209 | AwardedCentral Paving Co., Inc. | |
FB 22-192 | AwardedDuBois Chemicals | |
RFQ 22-197 | ||
CMGC 22-193 | AwardedCORE West, Inc. | |
FB 22-188 | ||
CMGC 22-157 | AwardedCM Company, Inc. | |
RFQ 22-149 | AwardedShort List | |
RFP 22-132 | AwardedPlanisware, Inc. | |
SFB 22-137 | ||
SFB 22-135 | ||
FB 22-112 | AwardedEKC, Inc. | |
FB 22-125 | AwardedRM Mechanical | |
FB 22-124 | AwardedLaRiviere, Inc. | |
FB 22-110 | AwardedHawkeye Builders, Inc. | |
FB 22-107 | AwardedCascade Enterprises | |
RFQ 22-111 | AwardedQualification List | |
RFP 22-106 | AwardedSlalom, LLC & Liberum, LLC. | |
FB 22-105 | AwardedTechnologies, Inc. | |
FB 22-101 | AwardedCapital Paving Co., Inc. | |
FB 22-100 | AwardedTDX Power Services, LLC | |
FB 22-045 | AwardedMcAlvain Construction, Inc. | |
FB 22-094 | AwardedFerguson Waterworks | |
FB 22-092 | AwardedMountainland Supply | |
FB 22-043 | AwardedREJECT ALL | |
FB 22-096 | AwardedCougar Excavation LLC. | |
SFB 22-066 | AwardedChallenger Companies, Inc. | |
RFQ 22-063 | ||
RFP 22-044 | AwardedK.L. Scott & Associates LLC. | |
FB 22-042 |
Bid # | Project Title (Tab Sheets) | Project Status |
---|---|---|
RFP 21-419 | Cancelled | |
RFP 21-426 | ||
SFB 21-455 | AwardedExcelsior Construction Co. | |
SFB 21-456 | AwardedBriCon, Inc. | |
RFQ 21-421 | AwardedBERK Consulting, Inc. | |
FB 21-430 | AwardedIdaho Site Works, LLC. | |
RFQ 21-380 | ||
RFQ 21-423 | ||
RFP 21-277 | AwardedProDIGIQ, Inc. | |
RFQ 21-405 | ||
FB 21-304 | AwardedEKC, Inc. | |
FB 21-357 | ||
RFP 21-404 | AwardedCDygert Solutions, LLC | |
SFB 21-409 | AwardedRL Young Paving, Inc. | |
FB 21-402 | ||
SFB 21-392 | AwardedPacific Source Construction | |
RFQ 21-395 | ||
RFQ 21-382 | ||
FB 21-388 | North GA Apron Rehabilitation & Asphalt Repair | Cancelled |
FB 21-378 | AwardedExcelsior Construction Co. | |
FB 21-399 | Cancelled | |
SFB 21-398 | AwardedQuality Electric, Inc. | |
CMGC 21-320 | AwardedMcAlvain Construction Inc. | |
RFP 21-313 | ||
FB 21-354 | AwardedReject All | |
FB 21-303 | AwardedEKC, Inc. | |
FB 21-278 | ||
SFB 21-367 | ||
RFQ 21-301 | Cancelled | |
RFP 21-228 | AwardedAPGN Inc dba APG Neuros | |
RFP 21-316 | ||
SFB 21-274 | ||
FB 21-302 | AwardedYoung Paving Inc. | |
FB 21-314 | AwardedCascade Enterprises | |
RFP 21-205 | ||
SRFP 21-260 | ||
FB 21-299 | ||
SFB 21-298 | AwardedREJECT ALL | |
FB 21-300 | AwardedIdaho Site Works, LLC | |
IFB 21-312 | AwardedConcrete Conservation, LLC | |
RFQ 21-273 | ||
FB 21-288 | AwardedSonntag Recreation, LLC. | |
RFP 21-290 | ||
SFB 21-270 | ||
FB 21-211 | ||
FB 21-185 | AwardedExcelsior Construction Co. | |
RFQ 21-275 | ||
FB 21-266 | AwardedWinspear Construction, LLC. | |
RFI 21-271 | Awarded | |
FB 21-265 | ||
RFP 21-223 | ||
CMGC 21-237 | AwardedMcAlvain Construction, Inc. | |
RFQ 21-236 | ||
RFP 21-238 | AwardedBrown and Caldwell | |
SFB 21-256 | AwardedAdame Construction, Inc. | |
RFQ 21-235 | AwardedINSIGHT Architects, P.A. | |
SFB 21-259 | ||
RFP 21-220 | AwardedREJECT ALL | |
FB 21-224 | AwardedCentral Paving Co Inc. | |
SFB 21-253 | AwardedDiamond Contractors | |
FB 21-144 | ||
RFP 21-222 | ||
RFP 21-207 | ||
RFP 21-200 | AwardedReject All | |
FB 21-210 | AwardedCapitol Paving, Inc. | |
FB 21-183 | AwardedTriple G Construction, Inc. | |
FB 21-167 | AwardedTriple G Construction, Inc. | |
FB 21-204 | ||
SFB 21-146 | AwardedEKC, Inc. | |
RFP 21-192 | ||
SFB 21-190 | ||
SFB 21-189 | AwardedTriple G Construction, Inc. | |
FB 21-193 | AwardedTerra West, Inc. | |
RFP 21-159 | ||
SFB 21-176 | AwardedDiamond Contractors, LLC | |
SFB 21-181 | AwardedYoung's Paving, Inc. | |
RFP 21-134 | AwardedHDR Engineering, Inc. | |
FB 21-135 | AwardedConstruction, Inc. | |
FB 21-163 | AwardedCancellation | |
FB 21-164 | Cancelled | |
FB 21-160 | AwardedTitan Technologies, Inc. | |
RFP 21-120 | ||
SFB 21-118 | AwardedYoung Paving, Inc. | |
FB 21-111 | AwardedFerguson Waterworks | |
RFP 21-080 | AwardedRFP 21-080 ITA.pdf | |
RFQ 21-109 | ||
FB 21-113 | AwardedQuality Electric, Inc. | |
RFQ 21-102 | AwardedShort List | |
FB 21-087 | AwardedAgri-Service, LLC | |
FB 21-082 | AwardedHorizon Distributors | |
SFB 21-099 | ||
SFB 21-084 | AwardedNext Level Excavation LLC | |
RFP 21-064 | AwardedCommunity Attributes, Inc. | |
FB 21-048 | ||
RFP 21-070 | AwardedAlta Planning + Design, Inc | |
CMGC 21-049 | AwardedGUHO Corp. | |
FB 21-042 | AwardedUnivar Solutions USA, Inc. | |
FB 21-039 | AwardedLawn Co. | |
RFP 21-032 | AwardedRice Fergus Miller, Inc. |
Bid # | Project Title (Tab Sheets) | Project Status |
---|---|---|
SFB 20-417 | AwardedFlat Grade Solutions LLC | |
SFB 20-415 | AwardedFlat Grade Solutions, LLC | |
SFB 20-416 | AwardedDiamond Contractors, LLC | |
SFB 20-414 | AwardedFlat Grade Solutions LLC | |
SFB 20-413 | AwardedREJECT ALL | |
RFP 20-405 | Cancelled | |
FB 20-397 | AwardedFalvey's, LLC | |
SFB 20-376 | AwardedEngineered Structures, Inc | |
RFP 20-390 | ||
FB 20-386 | ||
FB 20-370 | AwardedDuBois Chemicals | |
FB 20-369 | AwardedDuBois Chemicals | |
FB 20-375 | AwardedYoung Paving Inc. | |
SFB 20-348 | AwardedReject all Bids | |
FB 20-208 | AwardedReject All | |
RFP 20-362 | ||
RFQ 20-356 | ||
RFP 20-345 | AwardedLAXID Lacrosse & Hockey Shop | |
SFB 20-328 | AwardedCascade Enterprises, Inc. | |
CMGC 20-344 | AwardedCORE Construction | |
SFB 20-334 | AwardedEKC, Inc. | |
DB 20-324 | AwardedBoise River Fence | |
FB 20-335 | AwardedCole Industrial, Inc. | |
SFB 20-323 | AwardedEKC, Inc. | |
FB 20-243 | AwardedEKC, Inc. | |
FB 20-321 | AwardedTriple G Construction | |
FB 20-272 | AwardedSloan Security Group, Inc. | |
RFP 20-307 | AwardedCan/Am Technologies, Inc. | |
RFP 20-286 | ||
FB 20-306 | ||
FB 20-288 | AwardedNorthstar Chemical | |
SFB 20-284 | AwardedFlat Grade Solutions, LLC | |
FB 20-215 | AwardedReject All Bids | |
RFP 20-256 | AwardedMultiple Vendors | |
RFP 20-252 | AwardedProvost Farms LLC | |
SRFP 20-203 | AwardedMoreton & Company | |
RFP 20-217 | Cancelled | |
FB-20-207 | ||
FB 20-236 | ||
RFP 20-205 | ||
SFB 20-227 | AwardedFlat Grade Solutions, LLC | |
RFP 20-237 | ||
FB 20-202 | ||
SRFQ 20-175 | AwardedStephanie Inmann | |
FB 20-193 | AwardedConsolidated Supply Company | |
RFP 20-171 | AwardedCSHQA | |
FB 20-188 | AwardedAlloway Electric Co., Inc. | |
FB 20-177 | ||
RFP 20-178 | AwardedRS&H, Inc. | |
FB 20-176 | AwardedYoung Paving, Inc. | |
FB 20-147 | AwardedCancelled | |
FB 20-173 | AwardedPacific Source Construction | |
RFQ 20-165 | ||
FB 20-168 | AwardedTDX Power Services, LLC. | |
FB 20-158 | ||
FB 20-149 | ||
SFB 20-161 | AwardedSignature Roofing | |
RFP 20-106 | Cancelled | |
RFP 20-138 | ||
FB 20-160 | ||
SRFP 20-136 | AwardedAgnew::Beck Consulting | |
SFB 20-153 | AwardedYoung Paving, Inc. | |
SFB 20-159 | AwardedOpen Market | |
FB 20-146 | ||
FB 20-057 | AwardedTDX Power Services, LLC | |
FB 20-128 | AwardedPetra, Inc. | |
SFB 20-127 | ||
SFB 20-117 | AwardedR.L. Young Paving, Inc | |
FB 20-104 | AwardedEKC, Inc. | |
FB 20-126 | AwardedHorizon Distributors | |
FB 20-124 | AwardedChallenger Companies, Inc. | |
FB 20-125 | AwardedPacific Source Construction | |
SFB 20-094 | AwardedReject All | |
RFP 20-038 | AwardedJDI Data Corporation | |
SFB 20-078 | AwardedDePaolo's Painting Inc. | |
FB 20-055 | AwardedKemira Water Solutions, Inc. | |
IRFP 20-050 | AwardedBonneville Collections, Inc | |
FB 20-093 | ||
RFP 20-063 | AwardedRequordit, Inc. | |
FB 20-053 | AwardedTDX Power Serivces, LLC. | |
RFP 20-047 | ||
RFP 20-048 | AwardedMulti Agencies | |
SFB 20-051 | ||
RFQ 20-026 | AwardedVinnie Bagwell | |
RFQ 20-039 | AwardedQualified Bidders List | |
RFQ 20-027 | ||
SFB 20-028 | AwardedPacific Source Construction | |
RFQ 20-025 | AwardedMatthew Mazzotta |
Bid # | Project Title (Tab Sheets) | Project Status |
---|---|---|
SFB 19-462 | AwardedDiamond Contractors, LLC | |
SFB 19-463 | AwardedReject All | |
FB 19-459 | AwardedReject All | |
SFB 19-440 | Cancelled | |
FB 19-456 | AwardedReject All | |
FB 19-444 | AwardedTDX Power Services, LLC | |
FB 19-406 | AwardedSunroc Corporation | |
RFP 19-354 | AwardedCompuNet, Inc. | |
SFB 19-430 | AwardedCapital Paving Co., Inc. | |
SRFP 19-421 | AwardedJ-U-B Engineers, Inc. | |
RFP 19-414 | AwardedEide Bailly LLP | |
SFB 19-435 | AwardedClearwater Landscape | |
SFB 19-420 | AwardedMidgley-Huber, Inc | |
SFB 19-419 | ||
FB 19-422 | AwardedYoung Paving, Inc | |
SRFQ 19-415 | AwardedTrout Architects | |
SFB 19-411 | ||
FB 19-412 | AwardedRogers Machinery Co., Inc. | |
SFB 19-410 | AwardedCarl's Cycle Sales | |
FB 19-364 | AwardedSunroc Corporation | |
FB 19-385 | AwardedEKC, Inc. | |
FB 19-347 | AwardedThe Ewing Company, Inc | |
RFP 19-360 | AwardedIntermountain Claims, Inc. | |
RFP 19-359 | AwardedShortlist | |
RFQ 19-329 | AwardedShortlistAwardedUrban Rock Design | |
FB 19-389 | Cancelled | |
SFB 19-401 | AwardedPC Maintenance | |
RFQ 19-375 | AwardedMultiple Vendors | |
FB 19-384 | AwardedTC Sales & Service | |
FB 19-391 | AwardedPerkins Construction Inc. | |
SFB 19-394 | ||
FB 19-223 | AwardedMcAlvain Concrete, Inc | |
FB 19-388 | ||
SFB 19-342 | ||
SFB 19-380 | ||
SRFP 19-326 | AwardedReject All | |
FB 19-361 | AwardedACCO Engineered Systems | |
SFB 19-351 | AwardedOpen Market | |
SRFP 19-345 | ||
FB 19-348 | AwardedPelican Chemicals | |
RFP 19-173 | ||
SRFP 19-356 | ||
RFQ 19-333 | AwardedShortlist | |
SFB 19-337 | AwardedMunicipal Emergency Services | |
SFB 19-350 | AwardedRL Young Paving | |
SFB 19-163 | AwardedOpen Market | |
SFB 19-157 | AwardedBriCon Inc. | |
SRFP 19-152 | AwardedRejected | |
FB 19-183 | AwardedStan’s Golf Cars | |
RFP 19-168 | AwardedRiverside Inc. | |
FB 19-205 | AwardedPacific Source Construction | |
SFB 19-149 | AwardedHaemker Construction | |
FB 19-192 | AwardedWoodhawk Controls | |
SFB 19-230 | AwardedAda Sand and Gravel | |
FB 19-174 | AwardedDiamond Contractors | |
SRFP 19-151 | AwardedCTA Architects Engineers | |
SRFP 19-184 | AwardedCancelled | |
SFB 19-219 | AwardedAgri-Service, LLC | |
FB 19-194 | AwardedCascade Pipeline Corp. | |
RFP 19-193 | ||
RFQ 19-186 | Awarded | |
RFP 19-171 | AwardedMultiple Vendors | |
FB 19-195 | AwardedPolydyne Inc. | |
FB 19-217 | AwardedSunroc Corp. | |
DB 19-229 | ||
FB 19-176 | AwardedCancelled | |
FB 19-202 | AwardedCopper River Energy, LLC | |
IRFP 19-197 | AwardedJerusha Maury | |
FB 19-206 | AwardedAlloway Electric Co. | |
FB 19-239 | AwardedBarrier Building Inc. | |
RFP 19-198 | AwardedGolden Enviro LLC | |
SFB 19-249 | AwardedReject All | |
FB 19-263 | ||
SRFP 19-181 | AwardedShort List | |
SFB 19-265 | ||
RFQ 19-185 | AwardedShort List | |
SFB 19-214 | AwardedNutrien AG Solutions | |
SFB 19-258 | ||
SFB 19-261 | ||
SFB 19-262 | ||
SFB 19-272 | AwardedM2 Construction | |
RFP 19-269 | ||
SFB 19-270 | ||
SFB 19-281 | AwardedClearwater Landscape | |
SFB 19-291 | AwardedCancelled | |
FB 19-273 | AwardedChallenger Companies Inc. | |
SFB 19-294 | AwardedJim Buffington Construction | |
SFB 19-289 | AwardedDesigner Floors, Inc. | |
SFB 19-277 | AwardedClearwater Landscape | |
SRFP 19-284 | AwardedClearview Cleaning Service | |
RFP 19-271 | ||
RFQ 19-280 | AwardedReject All | |
FB 19-306 | AwardedNorbryhn Equipment Company | |
SFB 19-313 | AwardedReject All | |
SFB 19-310 | ||
SFB 19-335 | AwardedReject All | |
SRFP 19-200 | AwardedAgnew Beck Consulting | |
RFQ 19-286 | AwardedQualified Bidders List | |
SRFP 19-341 | AwardedCompuNet, IncAwardedReject All | |
SFB 19-117 | AwardedYoung Paving, Inc. | |
FB 19-124 | ||
RFP 19-162 | ||
FB 19-166 | ||
SFB 19-138 | AwardedYoung Paving, Inc. | |
FB 19-069 | ||
SFB 19-137 | AwardedSite One Landscaping Supply | |
FB 19-115 | AwardedRL Young Paving, Inc. | |
SFB 19-130 | AwardedRL Young Paving, Inc. | |
SFB 19-131 | ||
SFB 19-127 | AwardedCopper River Energy, LLC | |
FB 19-136 | ||
FB 19-134 | AwardedCopper River Energy, LLC | |
RFP 19-128 | AwardedShortlist | |
SFB 19-106 | AwardedDiamond Contractors, LLC | |
RFP 19-105 | AwardedVitruvian Planning, LLC | |
SFB 19-076 | AwardedCopper River Energy, LLC | |
FB 19-062 | ||
SFB 19-082 | AwardedTriple G Construction, Inc. | |
FB 19-027 | AwardedPolydyne, Inc. | |
SFB 19-080 | ||
SFB 19-064 | AwardedAdame Construction, Inc. | |
FB 19-031 | AwardedTitan Technologies, Inc. | |
SFB 19-139 | AwardedNorthwest Technologies Inc. | |
SFB 19-141 | AwardedCH Spencer LLC | |
RFQ 19-098 | AwardedReject All | |
SFB 19-126 | ||
RFQ 19-094 | AwardedKrivanek + Breaux | |
SFB 19-109 | AwardedFalvey's LLC | |
SFB 19-111 | AwardedFalvey's LLC | |
RFQ 19-073 | AwardedShortlist | |
SFB 19-110 | AwardedFalvey's LLC | |
SRFP 19-112 | AwardedTrademark Design | |
FB 19-088 | AwardedCM Company | |
SFB 19-087 | AwardedRL Young | |
SFB 19-085 | AwardedFalvey's LLC | |
SFB 19-095 | AwardedReject All | |
RFP 19-041 | Cancelled | |
RFP 19-070 | AwardedMultiple Vendors | |
SFB 19-081 | ||
RFQ 19-069 | ||
SFB 19-067 | AwardedSunshine Landscaping Inc. | |
SFB 19-060 | AwardedHeuresis | |
SFB 19-036 | AwardedTerra West Inc. | |
SFB 19-037 | AwardedMcMaster Excavation | |
FB 19-035 | ||
FB 19-034 | AwardedQuality Electric Inc. | |
RFP 19-030 | AwardedACCO Engineered Systems |
© 2025 City of Boise. All rights reserved.
Message Sent Successfully!
Message Failed To Send.
Send a Message to City of Boise
Please fill out the form and a representative from the City of Boise will be in touch with you.